Our Rates Vs. Current Lenders
| >Terms | Posted Rates | Our Rates |
|---|---|---|
| 1 Year | 5.00% | 2.75% |
| 2 Year | 5.55% | 3.09% |
| 3 Year | 5.70% | 2.89% |
| 4 Year | 6.00% | 2.99% |
| 5 Year | 6.15% | 2.99% |
| 7 Year | 7.00% | 3.99% |
| 10 Year | 7.25% | 3.89% |
| Variable Rates | 3.00% | Prime - .10% |
For up to the minute rates and local specials, please call us
Rates are subject to change without notice *O.A.C E & O.E





